
For the uninitiated – at the end of each podcast, hosts Gus and Luke crystalize their feelings about the episodes of the Granda series by giving them a “Persian Slipper” Rating, based on multiple viewings over many years, an exhaustive research period and a sometimes multi-hour breakdown and discussion. These are their ratings.
| Episode | Gus | Luke |
| A Scandal in Bohemia | 9.7 | 10 |
| The Dancing Men | 10 | 9.9 |
| The Naval Treaty | 9.9 | 9.1 |
| The Solitary Cyclist | 10 | 10 |
| The Crooked Man | 8.9 | 7.1 |
| The Speckled Band | 10 | 10 |
| The Blue Carbuncle | 10 | 10 |
| The Copper Beeches | 9.9 | 9.9 |
| The Greek Interpreter | 9.4 | 9.9 |
| The Norwood Builder | 9.7 | 9.2 |
| The Resident Patient | 10 | 9.9 |
| The Final Problem | 9.5 | 9.1 |
| The Empty House | 9.0 | 8.1 |
| The Priory School | 9.5 | 9.0 |
| The Second Stain | 9.7 | 9.4 |
| The Musgrave Ritual | 10 | 10 |
| The Abbey Grange | 9.8 | 9.5 |
| The Man With the Twisted Lip | 9.7 | 8.8 |
| The Six Napoleons | 10 | 10 |
| The Sign of Four | 8.5 | 7.5 |
| The Devil’s Foot | 9.8 | 9.6 |
| Silver Blaze | 9.1 | 9.0 |
| Wisteria Lodge | 8.9 | 8.8 |
| The Bruce Partington Plans | 8.3 | 8.0 |
| The Hound of the Baskervilles | 7.9 | 7.2 |
| The Secret of Sherlock Holmes | 7.5 | 8.0 |
| The Disappearance of Lady Frances Carfax | 8.9 | 9.7 |
*One giant, carbuncle-shaped caveat to the Persian Slipper ratings …
As someone who passionately dislikes the ever-present, misleading, tomato-based scores that attach themselves to movies and TV shows, our Persian Slipper ratings should be taken with a large grain of salt in addition to the multi-hour reviews we give each of these episodes. Reducing them down to a 2-digit score is not constructive, except to (very) roughly judge our personal reactions to them after multiple viewings. But it’s good to have them all in once place, I suppose. -Luke
